Coimbatore, Tamil Nadu
GST No. 33ARBPS3699H1ZF
Approx. Rs 45,000 / PieceGet Latest Price
Product Details:| Motor Power | 2 HP |
| Air Tank Capacity | 100 L |
| Country of Origin | Made in India |
Approx. Rs 39,500 / PieceGet Latest Price
Product Details:| Motor Power | 3 HP |
| Discharge Pressure (in bar) | 8 bar, 10 bar, 4 bar, 7 bar, 14 bar, 14 bar##14 bar##upto 30 bar, 12 bar |
| Air Tank Capacity | 150 L |
| Number of Compression Stages | Single Stage, Two Stage |
| Compressor Type | Air Compressor |
| Compressor Technology | Reciprocating |
| Accessories | Receiver, Filter, Dryer |
| Compressor Mounting Configuration | Skid/Base Plate Mounted, Tank Mounted |
| Cooling Method | Water Cooled, Air Cooled |
| Maximum Flow Rate (in cfm) | 0-20 cfm, 21 - 50 cfm |
| Horse Power (HP) | 1 HP, 20 HP, 15 HP, 40 hp, 2 HP, 5 HP, 10 HP |
| Size of Receiver (in L) | 1000 L, 500 L, 220 L, 150 L, 270 L, 300 L |
| Power Source | AC Single Phase, AC Three Phase |
| Warranty | 12 months |
| Installation/After Sales Service Available | Yes |
| Condition | New |
| Country of Origin | Made in India |
Approx. Rs 65,000 / PieceGet Latest Price
Product Details:| Cyl Dia x Stroke | N/A |
| Overall Diensions | N/A |
| Belt Size | N/A |
| Piston Displacement | N/A |
| Maximum Pressure | N/A |
| Country of Origin | Made in India |
Approx. Rs 58,000 / PieceGet Latest Price
Product Details:| Maximum Flow Rate | N/A |
| Discharge Pressure | N/A |
| Air Tank Capacity | N/A |
| Lubrication Style | N/A |
| Country of Origin | Made in India |
Approx. Rs 55,000 / PieceGet Latest Price
Product Details:| Maximum Flow Rate | N/A |
| Discharge Pressure | N/A |
| Air Tank Capacity | N/A |
| Lubrication Style | N/A |
| Compressor Noise Level | N/A |
Explore More Products
© Sri Varu Industries. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited